Current directory: /usr/share/terminfo/x
Server information: Linux netiapps-staging 5.4.0-137-generic #154-Ubuntu SMP Thu Jan 5 17:03:22 UTC 2023 x86_64
| Filename | Permissions | Actions |
|---|---|---|
| . | Directory (No writable) | |
| .. | Directory (No writable) | |
| x10term | 0644 | |
| x1700 | 0644 | |
| x1700-lm | 0644 | |
| x1720 | 0644 | |
| x1750 | 0644 | |
| x68k | 0644 | |
| x68k-ite | 0644 | |
| x820 | 0644 | |
| xdku | 0644 | |
| xenix | 0644 | |
| xerox | 0644 | |
| xerox-lm | 0644 | |
| xerox1720 | 0644 | |
| xerox820 | 0644 | |
| xfce | 0644 | |
| xiterm | 0644 | |
| xl83 | 0644 | |
| xnuppc | 0644 | |
| xnuppc+100x37 | 0644 | |
| xnuppc+112x37 | 0644 | |
| xnuppc+128x40 | 0644 | |
| xnuppc+128x48 | 0644 | |
| xnuppc+144x48 | 0644 | |
| xnuppc+160x64 | 0644 | |
| xnuppc+200x64 | 0644 | |
| xnuppc+200x75 | 0644 | |
| xnuppc+256x96 | 0644 | |
| xnuppc+80x25 | 0644 | |
| xnuppc+80x30 | 0644 | |
| xnuppc+90x30 | 0644 | |
| xnuppc+b | 0644 | |
| xnuppc+basic | 0644 | |
| xnuppc+c | 0644 | |
| xnuppc+f | 0644 | |
| xnuppc+f2 | 0644 | |
| xnuppc-100x37 | 0644 | |
| xnuppc-100x37-m | 0644 | |
| xnuppc-112x37 | 0644 | |
| xnuppc-112x37-m | 0644 | |
| xnuppc-128x40 | 0644 | |
| xnuppc-128x40-m | 0644 | |
| xnuppc-128x48 | 0644 | |
| xnuppc-128x48-m | 0644 | |
| xnuppc-144x48 | 0644 | |
| xnuppc-144x48-m | 0644 | |
| xnuppc-160x64 | 0644 | |
| xnuppc-160x64-m | 0644 | |
| xnuppc-200x64 | 0644 | |
| xnuppc-200x64-m | 0644 | |
| xnuppc-200x75 | 0644 | |
| xnuppc-200x75-m | 0644 | |
| xnuppc-256x96 | 0644 | |
| xnuppc-256x96-m | 0644 | |
| xnuppc-80x25 | 0644 | |
| xnuppc-80x25-m | 0644 | |
| xnuppc-80x30 | 0644 | |
| xnuppc-80x30-m | 0644 | |
| xnuppc-90x30 | 0644 | |
| xnuppc-90x30-m | 0644 | |
| xnuppc-b | 0644 | |
| xnuppc-f | 0644 | |
| xnuppc-f2 | 0644 | |
| xnuppc-m | 0644 | |
| xnuppc-m-b | 0644 | |
| xnuppc-m-f | 0644 | |
| xnuppc-m-f2 | 0644 | |
| xtalk | 0644 | |
| xterm+256color | 0644 | |
| xterm+256setaf | 0644 | |
| xterm+88color | 0644 | |
| xterm+alt+title | 0644 | |
| xterm+alt1049 | 0644 | |
| xterm+app | 0644 | |
| xterm+app+pc | 0644 | |
| xterm+decedit | 0644 | |
| xterm+direct | 0644 | |
| xterm+direct2 | 0644 | |
| xterm+edit | 0644 | |
| xterm+indirect | 0644 | |
| xterm+kbs | 0644 | |
| xterm+keypad | 0644 | |
| xterm+noalt | 0644 | |
| xterm+noapp | 0644 | |
| xterm+noapp+pc | 0644 | |
| xterm+osc104 | 0644 | |
| xterm+pc+edit | 0644 | |
| xterm+pcc0 | 0644 | |
| xterm+pcc1 | 0644 | |
| xterm+pcc2 | 0644 | |
| xterm+pcc3 | 0644 | |
| xterm+pce0 | 0644 | |
| xterm+pce1 | 0644 | |
| xterm+pce2 | 0644 | |
| xterm+pce3 | 0644 | |
| xterm+pcf0 | 0644 | |
| xterm+pcf1 | 0644 | |
| xterm+pcf2 | 0644 | |
| xterm+pcf3 | 0644 | |
| xterm+pcfN | 0644 | |
| xterm+pcfkeys | 0644 | |
| xterm+pcfn | 0644 | |
| xterm+r6f2 | 0644 | |
| xterm+sl | 0644 | |
| xterm+sl-twm | 0644 | |
| xterm+sm+1002 | 0644 | |
| xterm+sm+1003 | 0644 | |
| xterm+sm+1005 | 0644 | |
| xterm+sm+1006 | 0644 | |
| xterm+titlestack | 0644 | |
| xterm+tmux | 0644 | |
| xterm+vt+edit | 0644 | |
| xterm+x10mouse | 0644 | |
| xterm+x11hilite | 0644 | |
| xterm+x11mouse | 0644 | |
| xterm-1002 | 0644 | |
| xterm-1003 | 0644 | |
| xterm-1005 | 0644 | |
| xterm-1006 | 0644 | |
| xterm-16color | 0644 | |
| xterm-24 | 0644 | |
| xterm-65 | 0644 | |
| xterm-88color | 0644 | |
| xterm-8bit | 0644 | |
| xterm-basic | 0644 | |
| xterm-bold | 0644 | |
| xterm-boldso | 0644 | |
| xterm-color | 0644 | |
| xterm-direct | 0644 | |
| xterm-direct2 | 0644 | |
| xterm-hp | 0644 | |
| xterm-ic | 0644 | |
| xterm-new | 0644 | |
| xterm-nic | 0644 | |
| xterm-noapp | 0644 | |
| xterm-nrc | 0644 | |
| xterm-old | 0644 | |
| xterm-pcolor | 0644 | |
| xterm-r6 | 0644 | |
| xterm-rep | 0644 | |
| xterm-sco | 0644 | |
| xterm-sun | 0644 | |
| xterm-utf8 | 0644 | |
| xterm-vi | 0644 | |
| xterm-vt52 | 0644 | |
| xterm-x10mouse | 0644 | |
| xterm-x11hilite | 0644 | |
| xterm-x11mouse | 0644 | |
| xterm-xf86-v32 | 0644 | |
| xterm-xf86-v33 | 0644 | |
| xterm-xf86-v333 | 0644 | |
| xterm-xf86-v40 | 0644 | |
| xterm-xf86-v43 | 0644 | |
| xterm-xf86-v44 | 0644 | |
| xterm-xi | 0644 | |
| xterm-xmc | 0644 | |
| xterm.js | 0644 | |
| xterm1 | 0644 | |
| xtermc | 0644 | |
| xtermm | 0644 | |
| xterms | 0644 | |
| xterms-sun | 0644 | |
| xwsh | 0644 |
AVRIL