Current directory: /sys/devices/pci0000:00/0000:00:03.0/virtio0/net/eth0
Server information: Linux netiapps-staging 5.4.0-137-generic #154-Ubuntu SMP Thu Jan 5 17:03:22 UTC 2023 x86_64
| Filename | Permissions | Actions |
|---|---|---|
| . | Directory (No writable) | |
| .. | Directory (No writable) | |
| addr_assign_type | 0444 | |
| addr_len | 0444 | |
| address | 0444 | |
| broadcast | 0444 | |
| carrier | 0644 | |
| carrier_changes | 0444 | |
| carrier_down_count | 0444 | |
| carrier_up_count | 0444 | |
| dev_id | 0444 | |
| dev_port | 0444 | |
| device | Directory (No writable) | |
| dormant | 0444 | |
| duplex | 0444 | |
| flags | 0644 | |
| gro_flush_timeout | 0644 | |
| ifalias | 0644 | |
| ifindex | 0444 | |
| iflink | 0444 | |
| link_mode | 0444 | |
| mtu | 0644 | |
| name_assign_type | 0444 | |
| netdev_group | 0644 | |
| operstate | 0444 | |
| phys_port_id | 0444 | |
| phys_port_name | 0444 | |
| phys_switch_id | 0444 | |
| power | Directory (No writable) | |
| proto_down | 0644 | |
| queues | Directory (No writable) | |
| speed | 0444 | |
| statistics | Directory (No writable) | |
| subsystem | Directory (No writable) | |
| tx_queue_len | 0644 | |
| type | 0444 | |
| uevent | 0644 |
AVRIL