Current directory: /proc
Server information: Linux netiapps-staging 5.4.0-137-generic #154-Ubuntu SMP Thu Jan 5 17:03:22 UTC 2023 x86_64
| Filename | Permissions | Actions |
|---|---|---|
| . | Directory (No writable) | |
| .. | Directory (No writable) | |
| 1 | Directory (No writable) | |
| 10 | Directory (No writable) | |
| 100 | Directory (No writable) | |
| 1002 | Directory (No writable) | |
| 1080187 | Directory (No writable) | |
| 1084792 | Directory (No writable) | |
| 109 | Directory (No writable) | |
| 11 | Directory (No writable) | |
| 1103087 | Directory (No writable) | |
| 110665 | Directory (No writable) | |
| 112 | Directory (No writable) | |
| 1135874 | Directory (No writable) | |
| 114503 | Directory (No writable) | |
| 1147558 | Directory (No writable) | |
| 1148897 | Directory (No writable) | |
| 1149594 | Directory (No writable) | |
| 1149595 | Directory (No writable) | |
| 1149601 | Directory (No writable) | |
| 1149602 | Directory (No writable) | |
| 1149605 | Directory (No writable) | |
| 1149606 | Directory (No writable) | |
| 1149607 | Directory (No writable) | |
| 1149645 | Directory (No writable) | |
| 1149646 | Directory (No writable) | |
| 1150218 | Directory (No writable) | |
| 1150222 | Directory (No writable) | |
| 1150683 | Directory (No writable) | |
| 1151770 | Directory (No writable) | |
| 1151875 | Directory (No writable) | |
| 116727 | Directory (No writable) | |
| 1182993 | Directory (No writable) | |
| 12 | Directory (No writable) | |
| 1210850 | Directory (No writable) | |
| 1210861 | Directory (No writable) | |
| 121406 | Directory (No writable) | |
| 1247 | Directory (No writable) | |
| 125 | Directory (No writable) | |
| 1291722 | Directory (No writable) | |
| 1291726 | Directory (No writable) | |
| 1328148 | Directory (No writable) | |
| 1328152 | Directory (No writable) | |
| 14 | Directory (No writable) | |
| 1476546 | Directory (No writable) | |
| 15 | Directory (No writable) | |
| 1505073 | Directory (No writable) | |
| 1583906 | Directory (No writable) | |
| 16 | Directory (No writable) | |
| 169 | Directory (No writable) | |
| 17 | Directory (No writable) | |
| 171 | Directory (No writable) | |
| 1716320 | Directory (No writable) | |
| 172 | Directory (No writable) | |
| 173 | Directory (No writable) | |
| 18 | Directory (No writable) | |
| 1849485 | Directory (No writable) | |
| 187843 | Directory (No writable) | |
| 2 | Directory (No writable) | |
| 20 | Directory (No writable) | |
| 2097804 | Directory (No writable) | |
| 21 | Directory (No writable) | |
| 22 | Directory (No writable) | |
| 2208993 | Directory (No writable) | |
| 23 | Directory (No writable) | |
| 238 | Directory (No writable) | |
| 24 | Directory (No writable) | |
| 25 | Directory (No writable) | |
| 26 | Directory (No writable) | |
| 2617292 | Directory (No writable) | |
| 2646753 | Directory (No writable) | |
| 2655146 | Directory (No writable) | |
| 27 | Directory (No writable) | |
| 277993 | Directory (No writable) | |
| 278 | Directory (No writable) | |
| 279 | Directory (No writable) | |
| 28 | Directory (No writable) | |
| 280 | Directory (No writable) | |
| 29 | Directory (No writable) | |
| 2928626 | Directory (No writable) | |
| 2933657 | Directory (No writable) | |
| 3 | Directory (No writable) | |
| 30 | Directory (No writable) | |
| 3037505 | Directory (No writable) | |
| 3092441 | Directory (No writable) | |
| 3092442 | Directory (No writable) | |
| 3094963 | Directory (No writable) | |
| 3095090 | Directory (No writable) | |
| 3095663 | Directory (No writable) | |
| 3108110 | Directory (No writable) | |
| 3119147 | Directory (No writable) | |
| 3159338 | Directory (No writable) | |
| 3200956 | Directory (No writable) | |
| 3200960 | Directory (No writable) | |
| 3208521 | Directory (No writable) | |
| 3208525 | Directory (No writable) | |
| 3212603 | Directory (No writable) | |
| 3221815 | Directory (No writable) | |
| 3221820 | Directory (No writable) | |
| 3221855 | Directory (No writable) | |
| 3293069 | Directory (No writable) | |
| 3297347 | Directory (No writable) | |
| 3301152 | Directory (No writable) | |
| 3309588 | Directory (No writable) | |
| 3352084 | Directory (No writable) | |
| 3352188 | Directory (No writable) | |
| 3435693 | Directory (No writable) | |
| 3440105 | Directory (No writable) | |
| 3440108 | Directory (No writable) | |
| 3440174 | Directory (No writable) | |
| 3440177 | Directory (No writable) | |
| 3441121 | Directory (No writable) | |
| 3441134 | Directory (No writable) | |
| 3441428 | Directory (No writable) | |
| 3441431 | Directory (No writable) | |
| 3441515 | Directory (No writable) | |
| 3441521 | Directory (No writable) | |
| 3441626 | Directory (No writable) | |
| 3441629 | Directory (No writable) | |
| 3441673 | Directory (No writable) | |
| 3441676 | Directory (No writable) | |
| 3441681 | Directory (No writable) | |
| 3441685 | Directory (No writable) | |
| 3478510 | Directory (No writable) | |
| 3490561 | Directory (No writable) | |
| 3507226 | Directory (No writable) | |
| 3554331 | Directory (No writable) | |
| 3660411 | Directory (No writable) | |
| 3660628 | Directory (No writable) | |
| 3662862 | Directory (No writable) | |
| 3700988 | Directory (No writable) | |
| 3701472 | Directory (No writable) | |
| 3701475 | Directory (No writable) | |
| 3701501 | Directory (No writable) | |
| 3701504 | Directory (No writable) | |
| 3736920 | Directory (No writable) | |
| 3736923 | Directory (No writable) | |
| 3736957 | Directory (No writable) | |
| 3736960 | Directory (No writable) | |
| 373826 | Directory (No writable) | |
| 3738353 | Directory (No writable) | |
| 3738356 | Directory (No writable) | |
| 3738395 | Directory (No writable) | |
| 3738398 | Directory (No writable) | |
| 3739434 | Directory (No writable) | |
| 3739437 | Directory (No writable) | |
| 3739482 | Directory (No writable) | |
| 3739485 | Directory (No writable) | |
| 3750212 | Directory (No writable) | |
| 3750216 | Directory (No writable) | |
| 3824175 | Directory (No writable) | |
| 3890358 | Directory (No writable) | |
| 3929656 | Directory (No writable) | |
| 3954528 | Directory (No writable) | |
| 4 | Directory (No writable) | |
| 404357 | Directory (No writable) | |
| 4100786 | Directory (No writable) | |
| 412352 | Directory (No writable) | |
| 4133877 | Directory (No writable) | |
| 442243 | Directory (No writable) | |
| 44845 | Directory (No writable) | |
| 454114 | Directory (No writable) | |
| 458 | Directory (No writable) | |
| 459 | Directory (No writable) | |
| 460 | Directory (No writable) | |
| 461 | Directory (No writable) | |
| 462 | Directory (No writable) | |
| 487201 | Directory (No writable) | |
| 590944 | Directory (No writable) | |
| 59342 | Directory (No writable) | |
| 593768 | Directory (No writable) | |
| 59384 | Directory (No writable) | |
| 594 | Directory (No writable) | |
| 595 | Directory (No writable) | |
| 6 | Directory (No writable) | |
| 607 | Directory (No writable) | |
| 615 | Directory (No writable) | |
| 624 | Directory (No writable) | |
| 632 | Directory (No writable) | |
| 645 | Directory (No writable) | |
| 647 | Directory (No writable) | |
| 679 | Directory (No writable) | |
| 68016 | Directory (No writable) | |
| 68032 | Directory (No writable) | |
| 68035 | Directory (No writable) | |
| 68127 | Directory (No writable) | |
| 685583 | Directory (No writable) | |
| 700129 | Directory (No writable) | |
| 70056 | Directory (No writable) | |
| 715513 | Directory (No writable) | |
| 727255 | Directory (No writable) | |
| 739 | Directory (No writable) | |
| 77 | Directory (No writable) | |
| 78 | Directory (No writable) | |
| 79 | Directory (No writable) | |
| 796 | Directory (No writable) | |
| 8 | Directory (No writable) | |
| 80 | Directory (No writable) | |
| 81 | Directory (No writable) | |
| 82 | Directory (No writable) | |
| 83 | Directory (No writable) | |
| 83697 | Directory (No writable) | |
| 84 | Directory (No writable) | |
| 85 | Directory (No writable) | |
| 88 | Directory (No writable) | |
| 89 | Directory (No writable) | |
| 9 | Directory (No writable) | |
| 91 | Directory (No writable) | |
| 92 | Directory (No writable) | |
| 93 | Directory (No writable) | |
| 94 | Directory (No writable) | |
| 94883 | Directory (No writable) | |
| 94892 | Directory (No writable) | |
| 95 | Directory (No writable) | |
| 96 | Directory (No writable) | |
| 98 | Directory (No writable) | |
| 994123 | Directory (No writable) | |
| acpi | Directory (No writable) | |
| buddyinfo | 0444 | |
| bus | Directory (No writable) | |
| cgroups | 0444 | |
| cmdline | 0444 | |
| consoles | 0444 | |
| cpuinfo | 0444 | |
| crypto | 0444 | |
| devices | 0444 | |
| diskstats | 0444 | |
| dma | 0444 | |
| driver | Directory (No writable) | |
| execdomains | 0444 | |
| fb | 0444 | |
| filesystems | 0444 | |
| fs | Directory (No writable) | |
| interrupts | 0444 | |
| iomem | 0444 | |
| ioports | 0444 | |
| irq | Directory (No writable) | |
| kallsyms | 0444 | |
| kcore | 0400 | |
| key-users | 0444 | |
| keys | 0444 | |
| kmsg | 0400 | |
| kpagecgroup | 0400 | |
| kpagecount | 0400 | |
| kpageflags | 0400 | |
| loadavg | 0444 | |
| locks | 0444 | |
| mdstat | 0444 | |
| meminfo | 0444 | |
| misc | 0444 | |
| modules | 0444 | |
| mounts | 0444 | |
| mtrr | 0644 | |
| net | Directory (No writable) | |
| pagetypeinfo | 0400 | |
| partitions | 0444 | |
| pressure | Directory (No writable) | |
| sched_debug | 0444 | |
| schedstat | 0444 | |
| scsi | Directory (No writable) | |
| self | Directory (No writable) | |
| slabinfo | 0400 | |
| softirqs | 0444 | |
| stat | 0444 | |
| swaps | 0444 | |
| sys | Directory (No writable) | |
| sysrq-trigger | 0200 | |
| sysvipc | Directory (No writable) | |
| thread-self | Directory (No writable) | |
| timer_list | 0400 | |
| tty | Directory (No writable) | |
| uptime | 0444 | |
| version | 0444 | |
| version_signature | 0444 | |
| vmallocinfo | 0400 | |
| vmstat | 0444 | |
| zoneinfo | 0444 |
AVRIL